<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries for Rajan Sambandam</title>
		<description>My name is Rajan Sambandam and my day job is Chief Research Officer at TRC. Insightful ideas interest me. Insightology is a place where ideas of interest to me are brought together. Regular sections include posts on interesting topics &amp; research I have seen, book recommendations, people with insightful ideas and links to articles that are interesting. Subject areas include business, economics, psychology, science, technology and sports. ...</description>
		<link>http://www.trchome.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 00:08:14 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Books: The Physics of Star Trek</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Books-The-Physics-of-Star-Trek.html/Itemid,115/</link>
			<description>&lt;p&gt;The Physics of Star Trek by Lawrence Krauss&lt;/p&gt;&lt;p&gt;Yes, there is such a book and as you would have guessed, it was written by a physicist who is a Star Trek fan. If you have interest in either topic this book would be a good and short read. The foreword is written by no less an eminent physicist than Stephen Hawking and starts appropriately enough at the time when along with Newton and Einstein he was invited to a game of poker on the Starship Enterprise by the android Data. While the book cer [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sun, 04 Jan 2009 01:00:00 +0100</pubDate>
		<category>Star Trek</category>
 <category>Physics</category>
 <category>Books</category>
		</item>
		<item>
			<title>Bubble Psychology</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Bubble-Psychology.html/Itemid,115/</link>
			<description>&lt;p&gt;Are market bubbles inevitable? Virginia Postrel&amp;nbsp;has an interesting column in The Atlantic that explores the topic and pretty much arrives at that conclusion. Lab experiments run by the Nobel Prize winning economist Vernon Smith&amp;nbsp;have repeatedly shown the formation of market bubbles. But as traders gain experience the bubbles become less likely and eventually disappear. So it appears that experience can have a modifying effect on bubble formation. However, when market conditions chang [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Fri, 26 Dec 2008 01:00:00 +0100</pubDate>
		<category>Markets</category>
		</item>
		<item>
			<title>Price is Right? Placebo Effects in Marketing</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Price-is-Right-Placebo-Effects-in-Marketing.html/Itemid,115/</link>
			<description>&lt;p&gt;It is no secret that consumers often perceive a price-quality relationship, attributing higher quality to products for which they pay more. A large body of pricing research supports the existence of this phenomenon and it is not hard to find personal examples. But what happens when price is compared to objective quality as measured by say, Consumer Reports? Strangely, the relationship between price and quality almost completely disappears. Why? New research points to a placebo action in marke [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Thu, 18 Dec 2008 01:00:00 +0100</pubDate>
		<category>Placebos</category>
 <category>Consumer Behavior</category>
		</item>
		<item>
			<title>Video: Solving Rubik's Cube - Blindfolded</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Video-Solving-Rubiks-Cube---Blindfolded.html/Itemid,115/</link>
			<description>&lt;p&gt;You remember Rubik&amp;#39;s cube, don&amp;#39;t you? You may even remember cracking it in a reasonable time. &lt;/p&gt;&lt;p&gt;Ever seen someone do it really fast? Without looking? &amp;nbsp;Here it is.&lt;/p&gt;&lt;p&gt;Rubik&amp;#39;s cube blindfolded.&lt;/p&gt;&lt;p&gt;Do you want to try?&lt;/p&gt;</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Mon, 15 Dec 2008 01:00:00 +0100</pubDate>
		<category>Creativity</category>
		</item>
		<item>
			<title>Win Shares, Part II - How Players Line Up</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Win-Shares-Part-II---How-Players-Line-Up.html/Itemid,115/</link>
			<description>&lt;p&gt;In Part I&amp;nbsp;of this post the ides of Win Shares was introduced as the creation of the sabermetrician Bill James. It is a single number that encompasses the complete contribution of a baseball player during a season and hence allows measurement and comparison of player values over time. In this part we will look at specific Win Share numbers and players who excelled over time. &lt;/p&gt;&lt;p&gt;Who is the career leader in Win Shares? Babe Ruth, of course, with 756. How good was he? For 20 of the 22 se [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Fri, 05 Dec 2008 01:00:00 +0100</pubDate>
		<category>Baseball</category>
		</item>
		<item>
			<title>Win Shares, Part I - One Number To Compare Baseball Players</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Win-Shares-Part-I---One-Number-To-Compare-Baseball-Players.html/Itemid,115/</link>
			<description>&lt;p&gt;Baseball fans love to argue. That much we can say with certainty. Where uncertainty begins is in the facts brought forward to support the arguments. Baseball is awash with statistics but a common mistake (the availability error) is to use the easy ones to make one&amp;#39;s argument regardless of its relevance. Situationally, a fan can use batting average, home runs, RBI, ERA, saves or other easily available statistics to bolster his case. Alternately, more subjective criteria such as fielding ab [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Fri, 05 Dec 2008 01:00:00 +0100</pubDate>
		<category>Baseball</category>
		</item>
		<item>
			<title>Insighter: John Allen Paulos</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Insighter-John-Allen-Paulos.html/Itemid,115/</link>
			<description>&lt;p&gt;Mathematics and humor are words that rarely go together. But they do coexist in the person of John Allen Paulos. He certainly has the math part down as a professor of said subject at Temple University in Philadelphia. Evidence of the humor part can be found in any of his various books and writings. His particular contribution is in showing the lack of basic mathematical heft in much of the public discourse. But he does it in simple language, with wit and without equations, seamlessly combinin [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sat, 29 Nov 2008 01:00:00 +0100</pubDate>
		<category>Mathematics</category>
		</item>
		<item>
			<title>Researchers (Randomly) Fight Poverty</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Researchers-Randomly-Fight-Poverty.html/Itemid,115/</link>
			<description>&lt;p&gt;Researchers come in many flavors but tend to have a common aspiration; to do research that is meaningful. The researchers at the Abdul Latif Jameel Poverty Action Lab (J-PAL) at MIT&amp;nbsp;are doing exactly that. It is a diverse group of researchers from several institutions from areas such as economics, public policy, development, business and finance that conducts research on developmental issues around the world. What makes them different is that their research often leads to real world solu [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sat, 22 Nov 2008 01:00:00 +0100</pubDate>
		<category>Developmental Economics</category>
		</item>
		<item>
			<title>Of Tightwads and Spendthrifts</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Of-Tightwads-and-Spendthrifts.html/Itemid,115/</link>
			<description>&lt;p&gt;Do you spend money a little too easily or does it hurt to spend at all? Do you wonder if you are the only one or if other people have the same problem too? Does your gender, age or income have anything to do with whether you are a tightwad or a spendthrift? What effect do marketing offers have on your tendency to hand over the cash, or for that matter, your credit card? Recent research shows that tightwads and spendthrifts do exist and are quite different in these behaviors. &lt;/p&gt;&lt;p&gt;Definition [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sat, 15 Nov 2008 01:00:00 +0100</pubDate>
		<category>Consumer Behavior</category>
		</item>
		<item>
			<title>Images: Rings of Saturn</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Images-Rings-of-Saturn.html/Itemid,115/</link>
			<description>&lt;p&gt;Saturn is the only planet in our solar system to have extensive and beautiful rings. Have you wondered what they look like up close?&lt;/p&gt;&lt;p&gt;Wonder no more. For your viewing pleasure, NASA has sent the Cassini-Huygens spacecraft to Saturn and its moons to capture their many moods. &lt;/p&gt;&lt;p&gt;Behold.&lt;/p&gt;&lt;p&gt;Rings of Saturn&amp;nbsp;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Thu, 13 Nov 2008 01:00:00 +0100</pubDate>
		<category>Science</category>
		</item>
		<item>
			<title>The Election: Who Got It Right?</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,The-election-Who-Got-It-Right-.html/Itemid,115/</link>
			<description>&lt;p&gt;You can read my previous two election posts here&amp;nbsp;and here. In this post I will take a look at who got the election right and what factors to look for in making that evaluation. Those factors include single polls versus (simple and complex) poll aggregations, use of combination forecasting, the use of cell phone only households in surveys and the astonishing performance of quantitative models that accurately predicted the final results almost a year back. Keep in mind that as of this writ [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sat, 08 Nov 2008 01:00:00 +0100</pubDate>
		<category>Prediction</category>
 <category>Polls</category>
 <category>Politics</category>
		</item>
		<item>
			<title>School or Church: Can Where You Vote Impact How You Vote?</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,School-or-Church-Can-Where-You-Vote-Impact-How-You-Vote-.html/Itemid,115/</link>
			<description>&lt;p&gt;It is election day and you do your civic duty by going to your designated polling place, standing in line, chatting with a couple of nice people, drawing the curtain and pulling the lever. Do you notice where you have voted? Of course, it&amp;#39;s at your local school (or church or firehouse). Did that have any influence on how you voted? Of course not, right? Not so fast. New research (by Jonah Berger, Marc Meredith and Christian Wheeler) indicates that the type of polling place can have a subt [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Wed, 29 Oct 2008 01:00:00 +0100</pubDate>
		<category>Psychology</category>
 <category>Polls</category>
		</item>
		<item>
			<title>Jeopardy! Explains Gender Differences</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Jeopardy-Explains-Gender-Differences.html/Itemid,115/</link>
			<description>&lt;p&gt;OK, so Jeopardy! cannot possibly explain all the differences between the genders, but it helps quite a bit in understanding financial risk taking because of its unique format. Researchers studying gender differences in risk taking have known that men and women are different in several ways. For example, in general men are more willing to take risks, single women allocate less wealth to risky assets compared to single men, women have lower risk tolerance on health and retirement issues, women  [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Tue, 21 Oct 2008 01:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>Psychology</category>
 <category>Consumer Behavior</category>
		</item>
		<item>
			<title>Does the Bradley Effect Exist?</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Does-the-Bradley-Effect-Exist-.html/Itemid,115/</link>
			<description>&lt;p&gt;The Bradley Effect is quite often mentioned in the media as we approach the Presidential election. It refers to the under-performance of a black candidate as compared to poll numbers. A good summary of various issues can be found here. A lot of the information about this effect is speculative or based on sparse polling numbers from other races which have led to questions of whether the effect really existed, whether it was seen in other races and whether in 2008 it is still likely to be seen. [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Wed, 15 Oct 2008 01:00:00 +0100</pubDate>
		<category>Psychology</category>
 <category>Polls</category>
 <category>Politics</category>
		</item>
		<item>
			<title>Obama or McCain? Part II</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Obama-or-McCain-Part-II.html/Itemid,115/</link>
			<description>&lt;p&gt;To read the first part of this post click here. In that we discussed how to use the available information to predict a winner in the current presidential race. While the polls (including the poll average) gave a small edge to McCain at that time, the other measures gave a mixed picture with the combined measure giving Obama a slight edge. Since that post a month ago the race has changed quite a bit. In this post I will revisit those numbers to see where they stand, how they have changed and w [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sun, 12 Oct 2008 01:00:00 +0100</pubDate>
		<category>Polls</category>
 <category>Politics</category>
 <category>Markets</category>
		</item>
		<item>
			<title>Books: Against the Gods</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Books-Against-the-Gods.html/Itemid,115/</link>
			<description>Against the Gods: The Remarkable Story of Risk by Peter L. Bernstein&amp;nbsp; &lt;p&gt;Given what has been happening in the economy recently, this book (written ten years ago) provides an excellent foundation for understanding how we ended up here. In telling the story of risk, Bernstein focuses on how much people believe the past determines the future. The more we believe we understand the past, the more certain we are of what will happen in the future. Quantifying the past helps enormously in bringing  [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Thu, 09 Oct 2008 01:00:00 +0100</pubDate>
		<category>Risk</category>
 <category>Markets</category>
 <category>Economics</category>
 <category>Books</category>
		</item>
		<item>
			<title>Video: Emergency Eyeglasses</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Video-Emergency-Eyeglasses.html/Itemid,115/</link>
			<description>&lt;p&gt;You wear eye glasses and have misplaced them and can&amp;#39;t see anything. What do you do? The science educator Robert Krampf is coming to your aid with a simple solution. &amp;nbsp;&lt;/p&gt;&lt;p&gt;Emergency eyeglasses&lt;/p&gt;&lt;p&gt;For more videos on simple science experiments check out his website. &lt;/p&gt;</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Thu, 02 Oct 2008 01:00:00 +0100</pubDate>
		<category>Science</category>
		</item>
		<item>
			<title>Can Money Buy Happiness?</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Can-Money-Buy-Happiness-.html/Itemid,115/</link>
			<description>&lt;p&gt;This question has been asked for millennia and before any research was done there were three possible answers: yes, no, maybe so. After some research was done in the 70&amp;#39;s, we had what was called as the Easterlin paradox&amp;nbsp;which seemed to show that money and happiness were not related. More recent research from the Wharton School at the University of Pennsylvania&amp;nbsp;with data from many countries around the globe seems to indicate that people with more money are, in fact, happier.&lt;/p&gt;&lt; [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sun, 28 Sep 2008 01:00:00 +0100</pubDate>
		<category>Economics</category>
		</item>
		<item>
			<title>Insighter: Richard Feynman</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Insighter-Richard-Feynman.html/Itemid,115/</link>
			<description>&lt;p&gt;Richard Feynman&amp;nbsp;was one of the pre-eminent physicists of the 20th century. The leader of the Manhattan Project, Robert Oppenheimer, had described him as the most brilliant young physicist, even among the elite group that came together to work on the bomb. While his primary contribution was to help physicists understand and think about physics in a new way, he also had several other noteworthy contributions such as pioneering the thinking on superconductivity and nanotechnology. Ultimatel [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Sun, 21 Sep 2008 01:00:00 +0100</pubDate>
		<category>Physics</category>
 <category>Genius</category>
 <category>Books</category>
		</item>
		<item>
			<title>Obama or McCain - who will win?</title>
			<link>http://www.trchome.com/component/option,com_myblog/show,Obama-or-McCain---who-will-win-.html/Itemid,115/</link>
			<description>&lt;p&gt;A question that is of great interest now and the common response tends to be &amp;quot;who&amp;#39;s leading in the polls?&amp;quot;. You often hear people say that the latest poll from some reputable organization shows one candidate with a 3 point lead. Is that the best measure we have of predicting who will win the Presidential election? I submit that it is not and will walk you through the different measures available and what is most likely the best one. I say most likely because nothing predicts the [...]</description>
			<author>rsambandam@trchome.com</author>
			<pubDate>Fri, 12 Sep 2008 01:00:00 +0100</pubDate>
		<category>Polls</category>
 <category>Politics</category>
 <category>Markets</category>
		</item>
	</channel>
</rss>