<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
		<lastBuildDate>Tue, 06 Jan 2009 17:54:34 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>/components/com_remository/images/header.gif</url>
			<title>TRC - Market Research, Survey Analysis and Consulting :: File Repository</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
			<description>TRC - Market Research, Survey Analysis and Consulting</description>
		</image>
		<item>
			<title>Kramer  - The Spin-off? (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,10/</link>
			<description>The popularity of the TV sitcom &amp;quot;Seinfeld&amp;quot; and the imminent end of its run has generated much news and discussion. From a marketing persp...</description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,10/</guid>
		</item>
		<item>
			<title>Improving Call Satisfaction (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,11/</link>
			<description>A utility client wanted to improve the performance of their call center operations. Traditionally the call centers had been run from an inside-out ...</description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,11/</guid>
		</item>
		<item>
			<title>Validating Satiscan: A Split Sample Approach (2006-09-20)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,14/</link>
			<description></description>
			<pubDate>Wed, 20 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,14/</guid>
		</item>
		<item>
			<title>Improving Claims Satisfaction (2006-09-15)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,12/</link>
			<description>A major insurance company was interested in improving client satisfaction with their claim handling operations.  As a large company, they had ...</description>
			<pubDate>Fri, 15 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,12/</guid>
		</item>
		<item>
			<title>Identifying Key Drivers of Brand Image (2006-09-15)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,13/</link>
			<description>As part of its brand management strategy, a major energy utility (ABC Company) wanted to measure its brand image and identify specific image attrib...</description>
			<pubDate>Fri, 15 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,13/</guid>
		</item>
		<item>
			<title>An Alternative Method of Reporting Scores (2006-09-13)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,4/</link>
			<description>Though customer satisfaction evaluations are widely used, reporting of these scores has varied from one study to another. This is likely the result...</description>
			<pubDate>Wed, 13 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,4/</guid>
		</item>
	</channel>
</rss>
