<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
		<lastBuildDate>Tue, 06 Jan 2009 23:42:39 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>/components/com_remository/images/header.gif</url>
			<title>TRC - Market Research, Survey Analysis and Consulting :: File Repository</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
			<description>TRC - Market Research, Survey Analysis and Consulting</description>
		</image>
		<item>
			<title>How to Measure the Value of a Brand (2008-07-21)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,32/</link>
			<description></description>
			<pubDate>Mon, 21 Jul 2008 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,32/</guid>
		</item>
		<item>
			<title>Conjoint Analysis Vs  Self-Explicated Method (2006-10-24)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,28/</link>
			<description></description>
			<pubDate>Tue, 24 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,28/</guid>
		</item>
		<item>
			<title>New Product Development: Stages and Methods (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,24/</link>
			<description></description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,24/</guid>
		</item>
		<item>
			<title>Monadic Price Testing vs. Price Laddering (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,25/</link>
			<description></description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,25/</guid>
		</item>
		<item>
			<title>Identifying Feature Importance : A Comparison of Methods (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,26/</link>
			<description></description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,26/</guid>
		</item>
		<item>
			<title>Asymmetry in Product Features : Use of the Kano Method (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,27/</link>
			<description></description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,27/</guid>
		</item>
	</channel>
</rss>
