<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
		<lastBuildDate>Tue, 06 Jan 2009 22:39:50 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>/components/com_remository/images/header.gif</url>
			<title>TRC - Market Research, Survey Analysis and Consulting :: File Repository</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
			<description>TRC - Market Research, Survey Analysis and Consulting</description>
		</image>
		<item>
			<title>Market Segmentation: One Method, Four Examples (2006-09-20)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,15/</link>
			<description></description>
			<pubDate>Wed, 20 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,15/</guid>
		</item>
		<item>
			<title>Segmentation Success (2006-09-20)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,16/</link>
			<description></description>
			<pubDate>Wed, 20 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,16/</guid>
		</item>
		<item>
			<title>Cluster Analysis Gets Complicated (2006-09-20)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,17/</link>
			<description></description>
			<pubDate>Wed, 20 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,17/</guid>
		</item>
		<item>
			<title>Product Configurator (2006-09-20)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,18/</link>
			<description></description>
			<pubDate>Wed, 20 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,18/</guid>
		</item>
		<item>
			<title>A Survey of Analysis Methods, Part II (2006-09-13)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,8/</link>
			<description>Segmentation analysis has been part of marketing research for decades. It continues to be useful in a variety of different situations, even when th...</description>
			<pubDate>Wed, 13 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,8/</guid>
		</item>
	</channel>
</rss>
