<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
		<lastBuildDate>Tue, 06 Jan 2009 19:55:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>/components/com_remository/images/header.gif</url>
			<title>TRC - Market Research, Survey Analysis and Consulting :: File Repository</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
			<description>TRC - Market Research, Survey Analysis and Consulting</description>
		</image>
		<item>
			<title>Situational Use of Data Weighting (2008-11-24)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,33/</link>
			<description></description>
			<pubDate>Mon, 24 Nov 2008 05:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,33/</guid>
		</item>
		<item>
			<title>Scale Conversions (2006-12-08)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,22/</link>
			<description></description>
			<pubDate>Fri, 08 Dec 2006 05:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,22/</guid>
		</item>
		<item>
			<title>Digital Recording Makes Research Better (2006-09-28)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,21/</link>
			<description></description>
			<pubDate>Thu, 28 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,21/</guid>
		</item>
		<item>
			<title>Interactive Voice Response (IVR) (2006-09-27)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,19/</link>
			<description></description>
			<pubDate>Wed, 27 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,19/</guid>
		</item>
		<item>
			<title>The use, misuse and abuse of significance (2006-09-27)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,20/</link>
			<description></description>
			<pubDate>Wed, 27 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,20/</guid>
		</item>
		<item>
			<title>Can Survey Research Survive CRM? (2006-09-13)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,9/</link>
			<description>As the economy feels its way out of the recession, it is worth considering how survey research will change as Customer Relationship Management (CRM...</description>
			<pubDate>Wed, 13 Sep 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,9/</guid>
		</item>
	</channel>
</rss>
