<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
		<lastBuildDate>Tue, 18 Nov 2008 10:56:55 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>/components/com_remository/images/header.gif</url>
			<title>TRC - Market Research, Survey Analysis and Consulting :: File Repository</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/</link>
			<description>TRC - Market Research, Survey Analysis and Consulting</description>
		</image>
		<item>
			<title>How to Measure the Value of a Brand (2008-07-21)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,32/</link>
			<description></description>
			<pubDate>Mon, 21 Jul 2008 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,32/</guid>
		</item>
		<item>
			<title>Scale Conversions (2006-12-08)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,22/</link>
			<description></description>
			<pubDate>Fri, 08 Dec 2006 05:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,22/</guid>
		</item>
		<item>
			<title>Conjoint Analysis Vs  Self-Explicated Method (2006-10-24)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,28/</link>
			<description></description>
			<pubDate>Tue, 24 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,28/</guid>
		</item>
		<item>
			<title>Kramer  - The Spin-off? (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,10/</link>
			<description>The popularity of the TV sitcom &amp;quot;Seinfeld&amp;quot; and the imminent end of its run has generated much news and discussion. From a marketing persp...</description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,10/</guid>
		</item>
		<item>
			<title>Improving Call Satisfaction (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,11/</link>
			<description>A utility client wanted to improve the performance of their call center operations. Traditionally the call centers had been run from an inside-out ...</description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,11/</guid>
		</item>
		<item>
			<title>New Product Development: Stages and Methods (2006-10-09)</title>
			<link>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,24/</link>
			<description></description>
			<pubDate>Mon, 09 Oct 2006 04:00:00 +0100</pubDate>
			<guid>http://www.trchome.com/component/option,com_remository/Itemid,71/func,fileinfo/id,24/</guid>
		</item>
	</channel>
</rss>
